Home Statistics Calendar News Photos Alumni Documents Links Sponsors Contact

Omaha AAA U18

2009 Regular Season

Team Stats

W L T G GPG Avg SOG SOG Avg PP PPG PP% PK PK GA PK%
37 18 2 199 3.49 1802 31.61 396 59 14.90 390 41 89.49

Opponent Stats

G GPG Avg SOG SOG Avg
156 2.74 1654 29.02

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Omaha AAA U18 48 68 80 3 575 608 604 15
Opponent 42 57 54 3 543 554 537 20

Skater Stats

# Name GP G A PTS PP SH PIM + / - GW AVG PTS
13 Ian McGilvrey 57 20 44 64 6 4 22.0 22 4 1.12
16 Josh Obregon 57 30 30 60 6 1 62.0 12 5 1.05
11 Dalton Spicer 54 14 27 41 5 0 92.0 12 2 0.76
19 Aaron Bos 53 10 29 39 2 2 107.0 2 4 0.74
24 Connor Bowman 40 13 16 29 6 2 65.0 11 1 0.72
21 Andrew White 52 8 26 34 1 0 67.0 8 1 0.65
9 Evan Shockley 57 19 18 37 8 2 56.0 3 1 0.65
2 Seth Blair 55 20 15 35 6 1 74.0 14 4 0.64
26 Rob Lopes 53 15 12 27 4 0 70.0 8 2 0.51
12 Kyle VerWoert 56 13 14 27 7 0 60.0 -2 2 0.48
14 Mo Miller 51 6 15 21 0 0 61.0 16 1 0.41
3 Tyler Halverson 40 5 11 16 2 0 46.0 -2 1 0.40
27 Alex O'Leary 27 5 5 10 0 0 49.0 8 0 0.37
25 Bryce Hutton 56 6 12 18 4 0 22.0 17 1 0.32
18 Conan Gammel 51 4 8 12 0 0 32.0 4 0 0.24
23 Tanner Czyz 57 2 8 10 0 0 48.0 -7 1 0.18
10 Dane Ewald 57 3 6 9 1 0 32.0 8 0 0.16
6 Nick Oswald 51 1 7 8 1 0 93.0 13 0 0.16
x Brent Bockman 36 0 4 4 0 0 4.0 -4 0 0.11

Goalie Stats

# Name GP MIN W L T SOG SV GA GAA SV % SO
x Kyle Scorcia 20 982 14 4 0 556 508 48 2.49 .914 3
1 Randy Graham 38 1779 22 14 1 1063 964 99 2.84 .907 0
35 Jason Pawloski 4 136 1 0 0 59 50 9 3.38 .847 0