Home Statistics Calendar News Photos Alumni Documents Links Sponsors Contact

Omaha AAA U18

2009 Regular Season

Brent Bockman

27_small
x · F

Kyle Scorcia

Dscn0164_small
x · G

Randy Graham

1_small
1 · G

Seth Blair

2_small
2 · F

Tyler Halverson

3_small
3 · D

Nick Oswald

6_small
6 · D

Evan Shockley

9_small
9 · F

Dane Ewald

10_small
10 · D

Dalton Spicer

11_small
11 · D

Kyle VerWoert

12_small
12 · F

Ian McGilvrey

13_small
13 · F

Mo Miller

14_small
14 · D

Josh Obregon

16_small
16 · F

Conan Gammel

18_small
18 · F

Aaron Bos

19_small
19 · F

Andrew White

21_small
21 · F

Tanner Czyz

23_small
23 · F

Connor Bowman

Dscn0162_small
24 · F

Bryce Hutton

25_small
25 · D

Rob Lopes

26_small
26 · F

Alex O'Leary

Dscn1183_small
27 · F

Jason Pawloski

33_small
35 · G

Tyler Halverson #3·D

3_medium

Skater Stats for 2009

Breakdown GP G A PTS PP SH PIM + / - GW AVG PTS
2009 Totals 40 5 11 16 2 0 46.0 -2 1 0.40
Regular Season 40 5 11 16 2 0 46.0 -2 1 0.40
09/17/2009 at Marquette Electricians U18 6-2 W 1 0 0 0 0 0 0.0 0 0 0.00
09/18/2009 at Green Bay Jr. Gamblers 6-1 W 1 0 0 0 0 0 0.0 -1 0 0.00
09/18/2009 at Milwaukee Jr. Admirals U18 0-1 L 1 0 0 0 0 0 2.0 0 0 0.00
09/19/2009 at S2 1-3 L 1 0 0 0 0 0 0.0 0 0 0.00
09/20/2009 at Florida Panthers Alliance 3-1 W 1 0 0 0 0 0 2.0 1 0 0.00
10/02/2009 at Michigan North Stars 3-1 W 1 1 0 1 0 0 0.0 1 1 1.00
10/02/2009 at Rice AAA 4-0 W 1 0 0 0 0 0 0.0 0 0 0.00
10/03/2009 at Minnesota Blades 5-1 W 1 0 1 1 0 0 4.0 2 0 1.00
10/03/2009 at Duluth Northern Wings 5-2 W 1 0 0 0 0 0 0.0 -2 0 0.00
10/04/2009 at Minnesota Blades 5-6 L 1 0 0 0 0 0 0.0 1 0 0.00
10/09/2009 at Southern California Titans 2-3 L 1 0 0 0 0 0 4.0 0 0 0.00
10/10/2009 at Nevada Stars 4-2 W 1 0 0 0 0 0 12.0 1 0 0.00
10/11/2009 at Pikes Peak Miners 4-6 L 1 0 0 0 0 0 2.0 0 0 0.00
10/30/2009 at Southeast - Upper Midwest School Elite League Playoffs 0-12 L 1 0 0 0 0 0 2.0 -3 0 0.00
10/31/2009 at Great Plains - Upper Midwest School Elite League Playoffs 1-6 L 1 0 0 0 0 0 0.0 -2 0 0.00
11/01/2009 at Team North- - Upper Midwest School Elite League Playoffs 3-5 L 1 0 0 0 0 0 0.0 0 0 0.00
12/03/2009 at Team Maryland 5-3 W 1 0 0 0 0 0 0.0 0 0 0.00
01/15/2010 at Lansing Capitals 1-3 L 1 0 0 0 0 0 0.0 -1 0 0.00
01/16/2010 at Chadders 4-2 W 1 0 0 0 0 0 0.0 0 0 0.00
01/16/2010 at Carolina Jr Hurricanes 6-3 W 1 1 0 1 1 0 0.0 0 0 1.00
01/17/2010 at Texas Tornado 5-2 W 1 0 0 0 0 0 4.0 1 0 0.00
01/18/2010 at Indiana Jr Ice 2-1 W 1 1 0 1 0 0 0.0 1 0 1.00
01/22/2010 vs Dallas Ice Jets 1-4 L 1 1 0 1 1 0 0.0 0 0 1.00
01/23/2010 vs Dallas Ice Jets 5-4 W 1 0 0 0 0 0 2.0 1 0 0.00
01/24/2010 vs Dallas Ice Jets 3-4 L 1 0 0 0 0 0 0.0 0 0 0.00
01/29/2010 at Dallas Alliance Bulldogs 3-1 W 1 0 1 1 0 0 0.0 1 0 1.00
01/29/2010 at Pikes Peak Miners 2-5 L 1 0 0 0 0 0 2.0 -2 0 0.00
01/30/2010 at Nevada Stars 3-2 W 1 0 0 0 0 0 2.0 -1 0 0.00
01/31/2010 at Pikes Peak 1-1 T 1 0 0 0 0 0 0.0 0 0 0.00
02/12/2010 at San Jose Jr. Sharks 3-2 W 1 0 0 0 0 0 0.0 0 0 0.00
02/13/2010 at Pikes Peak Miners 6-3 W 1 0 3 3 0 0 4.0 0 0 3.00
02/13/2010 at So Cal Titans 1-2 L 1 0 0 0 0 0 0.0 0 0 0.00
02/14/2010 at Team Maryland 3-2 W 1 0 0 0 0 0 0.0 0 0 0.00
02/15/2010 at SoCal Titans 4-4 T 1 0 2 2 0 0 0.0 0 0 2.00
02/24/2010 at Omaha Junior Lancers 7-3 W 1 1 1 2 0 0 0.0 1 0 2.00
02/27/2010 vs St. Louis Selects 5-1 W 1 0 1 1 0 0 0.0 0 0 1.00
02/28/2010 vs St. Louis Selects 5-4 W 1 0 0 0 0 0 0.0 -1 0 0.00
03/06/2010 at Russell Stover 3-4 L 1 0 0 0 0 0 2.0 0 0 0.00
03/06/2010 at Russell Stover 1-5 L 1 0 0 0 0 0 2.0 -1 0 0.00
03/10/2010 at Omaha Junior Lancers 7-1 W 1 0 2 2 0 0 0.0 1 0 2.00
Date of Birth 07.22.1992
Height 6'2"
Weight 195
Hometown Anchorage, Alaska