Home Statistics Calendar News Photos Alumni Documents Links Sponsors Contact

Omaha AAA U18

2009 Regular Season

Brent Bockman

27_small
x · F

Kyle Scorcia

Dscn0164_small
x · G

Randy Graham

1_small
1 · G

Seth Blair

2_small
2 · F

Tyler Halverson

3_small
3 · D

Nick Oswald

6_small
6 · D

Evan Shockley

9_small
9 · F

Dane Ewald

10_small
10 · D

Dalton Spicer

11_small
11 · D

Kyle VerWoert

12_small
12 · F

Ian McGilvrey

13_small
13 · F

Mo Miller

14_small
14 · D

Josh Obregon

16_small
16 · F

Conan Gammel

18_small
18 · F

Aaron Bos

19_small
19 · F

Andrew White

21_small
21 · F

Tanner Czyz

23_small
23 · F

Connor Bowman

Dscn0162_small
24 · F

Bryce Hutton

25_small
25 · D

Rob Lopes

26_small
26 · F

Alex O'Leary

Dscn1183_small
27 · F

Jason Pawloski

33_small
35 · G

Kyle Scorcia #x·G

Dscn0164_medium

Goalie Stats for 2009

Breakdown GP MIN W L T SOG SV GA GAA SV % SO
2009 Totals 20 982 14 4 0 556 508 48 2.49 .914 3
Regular Season 20 982 14 4 0 556 508 48 2.49 .914 3
09/19/2009 at S2 1-3 L 1 51:00 0 1 0 17 14 3 3.00 .824 0
10/02/2009 at Rice AAA 4-0 W 1 51:00 1 0 0 15 15 0 0.00 1.000 1
10/03/2009 at Duluth Northern Wings 5-2 W 1 51:00 1 0 0 22 20 2 2.00 .909 0
10/10/2009 at Nevada Stars 4-2 W 1 51:00 1 0 0 30 28 2 2.00 .933 0
10/12/2009 at Indiana Jr. Ice 3-0 W 1 36:00 1 0 0 29 29 0 0.00 1.000 1
10/24/2009 at Metro SE - Elite II High School Hockey League 4-1 W 1 51:00 1 0 0 29 28 1 1.00 .966 0
10/25/2009 at Southeast - Elite II High School Hockey League 2-1 W 1 51:00 1 0 0 26 25 1 1.00 .962 0
10/30/2009 at Southeast - Upper Midwest School Elite League Playoffs 0-12 L 1 55:00 0 1 0 42 32 10 9.27 .762 0
10/31/2009 at Great Plains - Upper Midwest School Elite League Playoffs 1-6 L 1 60:00 0 1 0 30 24 6 5.10 .800 0
11/01/2009 at Team North- - Upper Midwest School Elite League Playoffs 3-5 L 1 60:00 0 1 0 37 32 5 4.25 .865 0
11/07/2009 at Iron Range - Elite II High School Hockey League Playoffs 4-2 W 1 51:00 1 0 0 33 31 2 2.00 .939 0
12/04/2009 at Pioneer AAA Hockey 5-2 W 1 51:00 1 0 0 17 15 2 2.00 .882 0
12/06/2009 at St. Louis Selects 3-0 W 1 36:00 1 0 0 13 13 0 0.00 1.000 1
01/15/2010 at Lansing Capitals 1-3 L 1 40:00 0 0 0 19 19 0 0.00 1.000 0
01/16/2010 at Carolina Jr Hurricanes 6-3 W 1 51:00 1 0 0 25 22 3 3.00 .880 0
01/23/2010 vs Dallas Ice Jets 5-4 W 1 60:00 1 0 0 43 39 4 3.40 .907 0
01/24/2010 vs Dallas Ice Jets 3-4 L 1 35:00 0 0 0 20 19 1 1.46 .950 0
01/30/2010 at Nevada Stars 3-2 W 1 45:00 1 0 0 31 29 2 2.27 .935 0
01/31/2010 at Pikes Peak 1-1 T 1 45:00 1 0 0 26 25 1 1.13 .962 0
02/13/2010 at Pikes Peak Miners 6-3 W 1 51:00 1 0 0 52 49 3 3.00 .942 0
Date of Birth 03.06.1992
Height 5'10"
Weight 160
Hometown Hudson, Florida